Kiemelt ajánlat
- Michelin37 987 FtMichelin CrossClimate 3
205/55 R16 91 (615 kg/kerék) H (210 km/óra)CBB (72 db)Támogatott - Pirelli35 248 FtPirelli Cinturato All Season SF3
205/55 R16 94 (670 kg/kerék) V (240 km/óra) XLCAB (72 db)Támogatott - Continental37 738 FtContinental AllSeasonContact 2
205/55 R16 94 (670 kg/kerék) V (240 km/óra) XLBBB (71 db)Támogatott - Hankook29 497 FtHankook Kinergy 4S2 H750
205/55 R16 94 (670 kg/kerék) V (240 km/óra) FR M+S SBL XLCBB (72 db)Támogatott - Goodyear34 987 FtGoodyear Vector 4Seasons Gen-3
205/55 R16 91 (615 kg/kerék) V (240 km/óra)CBB (70 db)Támogatott - Giti26 994 FtGiti GitiAllSeason AS2
205/55 R16 94 (670 kg/kerék) V (240 km/óra) XLCAA (69 db)Támogatott - Dunlop31 288 FtDunlop All Season 2
205/55 R16 91 (615 kg/kerék) V (240 km/óra)CCB (71 db)Támogatott - Vredestein30 988 FtVredestein Quatrac
205/55 R16 94 (670 kg/kerék) V (240 km/óra) XLCBB (70 db)Támogatott - Michelin41 986 FtMichelin CrossClimate 2
205/55 R16 94 (670 kg/kerék) V (240 km/óra) XLBBA (69 db)Támogatott - Pirelli33 697 FtPirelli Powergy All Season
205/55 R16 94 (670 kg/kerék) V (240 km/óra) XLCBA (69 db)Támogatott - GT Radial26 298 FtGT Radial ClimateActive
205/55 R16 94 (670 kg/kerék) V (240 km/óra) XLCAA (69 db)Támogatott - Westlake17 898 FtWestlake Elite Z-401
205/55 R16 94 (670 kg/kerék) V (240 km/óra)CCB (72 db)Támogatott - Bridgestone34 798 FtBridgestone Turanza All Season 6
205/55 R16 91 (615 kg/kerék) H (210 km/óra) ENLITENCBB (70 db)Támogatott - Firestone27 987 FtFirestone MultiSeason 2
205/55 R16 91 (615 kg/kerék) H (210 km/óra) M+SCBB (71 db)Támogatott


